Home Loan Interest Rates in Indian Overseas Bank
Interest rates as on Fri Nov 15 2024
| Amount Range | Borrower Profile | Additional condition | Interest Rate | Max. Tenure |
|---|---|---|---|---|
| upto 25 lakh | Self – Employed (SE) | UPTO Rs. 24.99 LACS | 9.55 % | Up to 30 years |
| upto 25 lakh | Self – Employed (SE) | N/A | 11.65 % | Up to 30 years |
| upto 25 lakh | Self – Employed (SE) | Subhagruha CC Loans | 9.7 % | Up to 30 years |
| upto 25 lakh | Self – Employed (SE) | Up to Rs 2 lakh | 9.65 % | Up to 30 years |
| upto 25 lakh | Self – Employed (SE) | Above Rs 2 lakh | 9.8 % | Up to 30 years |
| upto 25 lakh | Self – Employed (SE) | IOB Home Advantage | 10.95 % | Up to 30 years |
| above 25 -50 lakh | INDIVIDUALS | Subhagruha Top-up Loans | 11.65 % | Up to 30 years |
| above 25 -50 lakh | INDIVIDUALS | Subhagruha Top-up Loans | 11.6 % | Up to 30 years |
| above 25 -50 lakh | INDIVIDUALS | Subhagruha Top-up Loans | 9.75 % | Up to 30 years |
| above 25 -50 lakh | INDIVIDUALS | IOB Home Advantage | 10.95 % | Up to 30 years |
| above 25 -50 lakh | INDIVIDUALS | IOB Home Advantage | 11 % | Up to 30 years |
| above 50-75 lakh | INDIVIDUALS | Subhagruha Top-up Loans | 11.6 % | Up to 30 years |
| above 50-75 lakh | INDIVIDUALS | Subhagruha Top-up Loans | 9.75 % | Up to 30 years |
| above 50-75 lakh | INDIVIDUALS | IOB Home Advantage | 11 % | Up to 30 years |
| above 75-1 crore | INDIVIDUALS | Subhagruha Top-up Loans | 11.6 % | Up to 30 years |
| above 75-1 crore | INDIVIDUALS | Subhagruha Top-up Loans | 9.9 % | Up to 30 years |
| above 75-1 crore | INDIVIDUALS | IOB Home Advantage | 11.15 % | Up to 30 years |
| above 1 crore | INDIVIDUALS | Subhagruha Top-up Loans | 9.15 % | Up to 30 years |
